WATERFRONT BREATHTAKING VIEWS!! This is the one with the SHOW STOPPER VIEW and a bird watchers paradise! Completely rebuilt from slab to roof and completed in August 2024, you can live for many years worry free from renovations or repairs. ALL NEW slab, HVAC, interior framing and walls, 400 amp electrical service, plumbing from city lines to house and new exhaust lines under slab as well as all new plumbing throughout, drywall, electrical outlets/dimmers, light fixtures, appliances, exterior walls, stucco, roof/facia/gutters/soffits, instant hot tankless water heater, HIGH QUALITY IMPACT WINDOWS AND DOORS, floors, interior doors, trim the works!! Pretty much a brand new home in highly desirable Sun Terrace Geo area NA 15. Many new construction homes being built in this neighborhood proves that this is next HOT SPOT as the down town housing market grows, but this one is affordable which makes it an extremely rare find. High and dry, never flooded throughout all hurricanes and NO FLOOD INS required. Pond behind house never goes dry as it is connected to Freedom Park Estuary with no alligators ever. This home offers two Master Suites with on suite bathrooms and walk in closets and the 3rd bedroom is split with it's own full bathroom just 3 steps away for guests to have privacy. There is an insulated storage shed in the front yard painted to match the house and bolted to the slab to withstand winds in excess of 200 MPH and has a metal roof. The back of the house is all impact glass sliders that open for unobstructed water and wildlife views for winters you'll cherish forever during the Naples Christmas season. The outdoor unscreened pool surrounded by mature palm trees and majestic 50 year old Royal Palms keeps your view of wild life clear to enjoy the variety of birds that live on this natural pond while providing privacy all year round. Only a 5 minute drive to some of the world's most beautiful white sand beaches and there's just too much to say about this very special home. Come and see for yourself :)
| MLS # | 226025821 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 40 |
| Listing Provided By | Downing Frye Realty Inc. | Mike Storms, Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,257 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Vaulted Ceiling(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Negotiable |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Breakfast Bar |
| Exterior Features | Outdoor Shower, Storage |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame, Stucco |
| Lot Features | Regular |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway Paved |
| Community Features | Street Lights |
|---|
| Tax Annual Amount | 6608.21 |
|---|---|
| Tax Legal Description | NAPLES TERRACE LOT 9 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | SUN TERRACE |
| Community Name | SUN TERRACE |
| School District | NAPLES |
| Elementary School | LAKE PARK |
| High School | NAPLES |
| Listing VS Median (in SUN TERRACE) | |
Price: $2,400,000 low | high Med: $362,450 sqft: 2,257 low | high Med: 2,307 $ / sqft: $1,063 low | high Med: $228 On site: 40 low | high Med: 57 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | SUN TERRACE |
| Community Name | SUN TERRACE |
| School District | NAPLES |
| Elementary School | LAKE PARK |
| High School | NAPLES |
| Listing VS Median (in SUN TERRACE) | |
Price: $2,400,000 low | high Med: $362,450 sqft: 2,257 low | high Med: 2,307 $ / sqft: $1,063 low | high Med: $228 On site: 40 low | high Med: 57 | |
![]() | $735,0002530 10th St NNaples, FL 34103 |
![]() | $1,700,0002499 10th St NNaples, FL 34103 |
![]() | $6,5002499 10th St NNaples, FL 34103 |