One or more photo(s) has been virtually staged, AI generated or rendered. Live the Naples lifestyle in this spacious, upscale 5BR/3BA residenceavailable NOW for an annual lease at $6,500/mo. Unfurnished and move-in ready, this home delivers rare size, modern comfort, and a prime central location just minutes from Naples’ world-class beaches, luxury shopping, and premier dining. Bright interiors, generous bedrooms, and a flexible floorplan make it ideal for refined living in one of Naples’ most desirable corridors. Homes of this caliber and size in 34103 are exceptionally limitedsecure your move-in today.
| MLS # | 226027112 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2016 |
| Days On Site | 28 |
| Listing Provided By | Brodersen LLC | Alex Gomez |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,497 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Other, Pantry, Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Security Features | Smoke Detector(s) |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Legal Description | NAPLES TERRACE LOT 4 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | SUN TERRACE |
| Community Name | SUN TERRACE |
| Listing VS Median (in SUN TERRACE) | |
Price: $6,500 low | high Med: $362,450 sqft: 2,497 low | high Med: 2,307 $ / sqft: $3 low | high Med: $228 On site: 28 low | high Med: 57 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | SUN TERRACE |
| Community Name | SUN TERRACE |
| Listing VS Median (in SUN TERRACE) | |
Price: $6,500 low | high Med: $362,450 sqft: 2,497 low | high Med: 2,307 $ / sqft: $3 low | high Med: $228 On site: 28 low | high Med: 57 | |
![]() | $2,400,0001031 Diana AveNaples, FL 34103 |
![]() | $1,700,0002499 10th St NNaples, FL 34103 |
![]() | $735,0002530 10th St NNaples, FL 34103 |