Beautiful lot with a southeastern rear exposure in fast developing North Port.
MLS# | 225002521 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 7 |
Listing Provided By | SOUTH GLOBE REALTY, INC. | Chrisdyan Linares |
Acreage | 0.23 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Sarasota |
City | North Port |
Zip Code | 34287 |
Area | PORT CHARLOTTE |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $19,000 low | high Med: $339,900 On Site: 7 low | high Med: 51.000000 |