Discover the perfect canvas for your dream home or investment project with this spacious vacant lot! located off Yoshire make your off the grid living a reality not just a dream.
MLS# | 224053722 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 307 |
Listing Provided By | Keller Williams Island Life RE | Ronald Smith |
Acreage | 0.23 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | NORTH PORT |
Community Name | NORTH PORT |
Listing VS Median (in NORTH PORT) | |
Price: $22,900 low | high Med: $2,310 On site: 307 low | high Med: 30.000000 |