This property is located in San Carlos Park close to 41. Minutes from Miromar Outlets, Amazon distribution center, etc. Lowest price home in the area. Everything is new. Appliances, A/C split with 3.5-ton capacity, new roof, new kitchen, all tile flooring, upgraded bathroom, and much moreexcellent ROI for investors over 9%.
Mls | 223006298 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1962 |
Days On Site | 677 |
Listing Provided By | Naples Realty & Property Mgmt | Guillermo Borda |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 1,041 |
Storys | 1 |
Units | 1 |
Zoning | RS-1 |
Acreage | 0.22 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33967 |
Area | SAN CARLOS PARK |
Community Name | SAN CARLOS PARK |
Listing VS Median (in SAN CARLOS PARK) | |
Price: $290,000 low | high Med: $386,995 SqFt: 1,041 low | high Med: 1,422 $ / SqFt: $279 low | high Med: $275 On Site: 677 low | high Med: 95.500000 |