Luxurious 4-Bed, 3-Bath Family Home . This stunning home offers style and function with spacious bedrooms, including a master with two walk-in closets, double shower, his and her sinks, and electric mirrors. The gourmet kitchen features Bosch appliances, a large island with quartz countertops, 42 Shaker cabinets, a wine cooler, dishwasher, and combo microwave/oven. High ceilings and 48x24 porcelain tile create an open, airy feel. Outdoors, relax on the 371 SF travertine lanai with a full outdoor kitchen and ice maker. The 3-car garage with epoxy floors and rear exit, plus a paved wrap-around driveway, provide ample parking. Smart security by Vivint, pre-wiring for pool pumps, and an irrigation system enhance convenience. The home also includes a laundry with sink, washer, and dryer. Don't miss this luxurious, secure, and practical homeschedule your viewing today! - All information and images have been provided directly by seller.
MLS # | 225053775 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 15 |
Listing Provided By | Blue Lighthouse Realty Inc | Jorge Zea Zea |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,341 |
Garage | 3 |
Story(s) | 1 |
Units | 1 |
Zoning | RD-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Foyer, French Doors, Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling(s), Volume Ceiling, Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Ice Maker - Stand Alone, Microwave, Refrigerator, Refrigerator/Icemaker, Wall Oven, Washer, Wine Cooler |
Exterior Features | Built In Grill, Outdoor Kitchen |
---|---|
Roof | Shingle |
Security Features | Security System, Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Community Features | Sidewalks |
---|
Property | 2191 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $749,500 low | high Med: $391,370 SqFt: 2,341 low | high Med: 1,672 $ / SqFt: $320 low | high Med: $234 On site: 15 low | high Med: 39.000000 |