Building your dream home on this lot.
MLS# | 224069170 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 23 |
Listing Provided By | Mega Realty International, Inc | Maria Gaviria |
Zoning | RS-1 |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33974 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $39,000 low | high Med: $406,600 On Site: 23 low | high Med: 149 |