Location, location-this is the least expensive home in a much more expensive neighborhood of mainly waterfront homes. This lushly landscaped home features southern exposure and mature landscaping. The Living room has nice built-ins and tall windows for natural light. The spacious kitchen features lots of cabinet space and counter tops. There is a pass-through window to the screened lanai, plus a large eating area with built-in and sliding doors to the outdoors. The large primary bedroom has access to the lanai and features 2 closets and en suite bathroom. Across the house you'll find the guest room and guest bathroom. The big laundry room is inside of the home and this home has lots of bonus storage closets to keep your belongings in the air conditioned inside. The 2 car, attached garage features a custom-built work bench with removable trays in drawers. Outdoors there is plenty of room for a pool, or just enjoy the lushly landscaped yard.
MLS # | 225051424 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 12 |
Listing Provided By | ERA Cape Realty | Christina Porter |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,332 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Foyer |
Furnished | Unfurnished |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Shingle |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Across From Waterfront, Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Paved, Attached |
Property | 4711 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
School District | LEE COUNTY SCHOOL CHOICE |
Elementary School | LEE COUNTY SCHOOL CHOICE |
Middle School | LEE COUNTY SCHOOL CHOICE |
High School | LEE COUNTY SCHOOL CHOICE |
Listing VS Median (in CAPE CORAL) | |
Price: $292,500 low | high Med: $394,900 SqFt: 1,332 low | high Med: 1,998 $ / SqFt: $220 low | high Med: $198 On site: 12 low | high Med: 36.000000 |