This charming townhouse has been meticulously maintained and cherished. Situated in a fantastic South Fort Myers location, it features 2 bedrooms, 2 baths, a loft, a private fenced patio, and a dedicated carport space. The well-designed floorplan optimizes the space, with one bedroom and bath on each floor, allowing you to select your preferred primary bedroom. Located in the delightful gated community of Sandalwood Estates, residents enjoy amenities like a heated pool and hot tub. Conveniently close to shopping, schools, airports, and beaches. The roof was replaced in 2013.
MLS# | 224058825 |
---|---|
Listing Type | For Sale |
HOA Dues | $2,800 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 61 |
Listing Provided By | The Keyes Company | Suzanne Sherer |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,199 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Units | 4 |
Zoning | RM-2 |
Acreage | 0.03 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33919 |
Area | SANDALWOOD ESTATES |
Community Name | SANDALWOOD ESTATES |
School District | LEE COUNTY ZONE O |
Elementary School | LEE COUNTY ZONE O |
Middle School | LEE COUNTY ZONE O |
High School | LEE COUNTY ZONE O |
Listing VS Median (in SANDALWOOD ESTATES) | |
Price: $226,000 low | high Med: $257,000 SqFt: 1,199 low | high Med: 1,201 $ / SqFt: $188 low | high Med: $214 On Site: 61 low | high Med: 46.000000 |