Spacious 4BR 3BA, 2 car garage, original builders option bump out, new roof, new a/c, new pool heater, granite counter tops, southern exposure. Carlyle floor plan. Many upgrades include fireplace, crown molding, central vac, tile throughout, plantation shutters throughout.
MLS# | 224070514 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $5,504 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 237 |
Listing Provided By | Community Realty Associates | Douglas Addeo |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,667 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34114 |
Area | VERONA WALK |
Community Name | VERONA WALK |
Listing VS Median (In VERONA WALK) | |
Price: $899,000 low | high Med: $518,000 SqFt: 2,667 low | high Med: 1,540 $ / SqFt: $337 low | high Med: $336 On site: 237 low | high Med: 49.000000 |