Spectacular, waterfront home, with access to the Gulf just mile away. This home has tons of upgrades. 28x18 spectacular master bedroom, with a massive 14x13 walk-in closet. Luxury tub, walk-in tile shower with duel sinks. Utility room in master, with additional utility room on the other side of the home. Additional master suite, with full bath and walk-in closet. New flooring and custom tile floors. Spacious kitchen, with tons of cabinets, island, solid granite counter tops, walk-in pantry and upgraded appliances. Crown molding, with 5" baseboards. Recessed lighting, lots of windows for natural light. 25x12 covered lanai looking at pool, spa, canal & boat lift. 30x12 covered front porch. Lots storage and so much more. Come see for yourself!
MLS # | 225053003 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 15 |
Listing Provided By | Royal Shell Real Estate, Inc. | Gary Chappell |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,481 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Zoning | RS-1 |
Acreage | 0.31 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 2 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, French Doors, Laundry Tub, Pull Down Stairs, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Washer |
Exterior Features | Boat Canopy/Cover, Boat Dock Private, Boat Slip, Captain's Walk, Elec Avail at dock, Water Avail at Dock, Open Porch/Lanai, Outdoor Shower |
---|---|
Roof | Metal |
Security Features | Security System, Smoke Detector(s) |
Construction Materials | Wood Frame, Vinyl Siding |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Property | 2942 |
---|
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33919 |
Area | NATOMA PARK |
Community Name | NATOMA PARK |
Listing VS Median (in NATOMA PARK) | |
Price: $1,379,900 low | high Med: $517,450 SqFt: 3,481 low | high Med: 2,110 $ / SqFt: $396 low | high Med: $246 On site: 15 low | high Med: 117.500000 |