Welcome to your Southwest Florida dream home! This beautifully maintained turnkey property is perfectly situated on a serene lakefront lot in one of Cape Coral's most desirable neighborhoods. Featuring 2 spacious master suites, this 4-bedroom, 3-bathroom residence offers the ideal blend of comfort, luxury, and functionality. The main-level master suite boasts direct access to the screened-in lanai and expansive pool area, creating a perfect indoor-outdoor flow. Upstairs, the second master suite offers added privacy with a cozy sitting area and a private balcony overlooking the sparkling pool and tranquil lake. The heart of the home is a gourmet kitchen equipped with granite countertops, newer stainless steel appliances, bar seating, and a sunny breakfast nookperfect for casual dining. Host guests in the formal dining room, ideal for elegant dinners and special occasions. Whether you're relaxing by the lakeside pool, entertaining in the open-concept living areas, or enjoying sunsets from the upstairs balcony, this home offers the ultimate Florida lifestyle. Don’t miss this rare opportunityschedule your private showing today!
MLS # | 225052664 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 8 |
Listing Provided By | Keller Williams Realty Fort Myers and the Islands | Martin Hawley |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,906 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Zoning | RD-W |
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 10 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Foyer, French Doors, Laundry Tub, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s) |
Furnished | Turnkey |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Exterior Features | Balcony, Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Property | 10580 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
School District | SCHOOL CHOICE |
Elementary School | SCHOOL CHOICE |
Middle School | SCHOOL CHOICE |
High School | SCHOOL CHOICE |
Listing VS Median (in CAPE CORAL) | |
Price: $844,900 low | high Med: $394,900 SqFt: 2,906 low | high Med: 1,998 $ / SqFt: $291 low | high Med: $198 On site: 8 low | high Med: 36.000000 |