Welcome to your dream home in the heart of Golden Gate City! This stunning property offers the perfect blend of location, space, and modern features. 1,845 square feet of beautifully designed living space under air, providing ample room for comfortable living and entertaining. The layout includes 3 bedrooms, ideal for family and guests, along with a versatile den that can easily serve as a home office, media room, or additional bedroom as needed. With 2.5 baths, convenience and privacy are ensured for everyone in the household. One of the standout features of this home is its impact doors and windows, providing peace of mind and protection during storm seasons while also enhancing energy efficiency and noise reduction year-round not to mention the quartz counter tops and the stunning water view from the lanai. In addition to its interior charms, this home boasts a prime location that puts you in the heart of Golden Gate City with easy access to local amenities, including shopping, dining, entertainment, and outdoor recreation options. Don't miss your chance to make this remarkable property your own.
MLS # | 225054021 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 12 |
Listing Provided By | Realty One Group MVP | Libet Orozco |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,845 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Laundry Tub, Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Microwave, Refrigerator |
Exterior Features | Open Porch/Lanai |
---|---|
Roof | Shingle |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached, Attached Carport |
Property | 1670 |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34116 |
Area | GOLDEN GATE CITY |
Community Name | GOLDEN GATE CITY |
School District | GOLDEN GATE HIGH SCHOOL |
Elementary School | GOLDEN GATE TERRACE ELEMENTARY S |
Middle School | GOLDEN GATE MIDDLE SCHOOL |
High School | GOLDEN GATE HIGH SCHOOL |
Listing VS Median (in GOLDEN GATE CITY) | |
Price: $725,000 low | high Med: $535,000 SqFt: 1,845 low | high Med: 1,404 $ / SqFt: $393 low | high Med: $381 On site: 12 low | high Med: 393.000000 |
![]() | $650,0002922 50th St SwNaples, FL 34116 |
![]() | $620,0005036 29th Pl SwNaples, FL 34116 |