New ListingOne and a half acres, with plenty of room to expand. The property offers a wide range of natural foliage with lots of space to make a wonderful, naturally private homesite. Located about one mile north of I-75, just off DeSoto Boulevard, the location offers a property loaded with potential, making it a terrific investment for both today and the future.
| MLS # | 226040006 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Listing Provided By | Berkshire Hathaway FL Realty | Ted DeGroot |
| Acreage | 1.59 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Fireplace Yes / No | No |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 235.52 |
|---|---|
| Tax Block | 99 |
| Tax Legal Description | GOLDEN GATE EST UNIT 90 W 105FT OF TR 99 OR 683 PG 127 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $65,000 low | high Med: $650,000 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $65,000 low | high Med: $650,000 | |
![]() | $80,000.Naples, FL 34120 |
![]() | $64,900691 Desoto Blvd SNaples, FL 34117 |
![]() | $49,9994445 28th Ave SeNaples, FL 34117 |