A beautiful location from which to build your New Residence! Affordable Gulf access at its finest! Enjoy your boat excursions to the nearby Islands of Cayo Costa and Upper Captiva which are only accessible only by boat or very small plane! This experience is one most of us could only dream about! Now it's here - affordable - and could be yours and yours to share!
MLS# | 224104923 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 12 |
Listing Provided By | ERA Cape Realty | Smitty Smith |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $239,900 low | high Med: $414,900 On Site: 12 low | high Med: 246.000000 |