New ListingOne or more photo(s) has been virtually staged, AI generated or rendered. Beautifully Renovated Top-Floor Residence in Desirable Bayshore Area. Welcome to this spacious and beautifully renovated 3 bedroom, 2 bath residence in the sought after Bayshore area. Featuring an open floor plan and soaring ceilings, this fourth floor top unit offers exceptional privacy. The thoughtfully renovated interior features beautiful vinyl wood flooring throughout, a stylish kitchen with stainless steel appliances, and beautifully updated bathrooms. The open living and dining areas create an inviting space for for everyday living and entertaining. Ideally located near the Botanical Gardens,the world famous pickleball courts at Sugden Park, with the Bayshore boardwalk connecting the two .This home combines a peaceful residential setting with beautiful pool, spa, exercise and clubhouse complete with grills for cookouts and entertaining area with a wonderfulful opportunity to enjoy living in one of the area's sought after locations close to Celebration Park, Rebeccas restaurant and club as well as a few miles from the vibrant 5th Ave, shopping, restaurants, theaters, and beautiful white sand beaches. This home is move in ready for you to enjoy.
| MLS # | 226033702 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $7,832 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 1 |
| Listing Provided By | Downing Frye Realty Inc. | Barb Martino |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,246 |
| Garage | 1 |
| Story(s) | 4 |
| Units | 24 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric, Heat Pump |
| Heating Yes / No | Yes |
| Heating | Central Electric, Heat Pump |
| Interior Features | Cathedral Ceiling(s), Fire Sprinkler, Foyer, French Doors, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Family |
| Exterior Features | Screened Balcony, Storage |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community, Fire Sprinkler System |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Deck |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Paved, Detached |
| Community Features | Clubhouse, Pool, Fitness Center, Sidewalks, Street Lights, Gated |
|---|
| Tax Annual Amount | 1803.83 |
|---|---|
| Tax Block | 6 |
| Tax Legal Description | BOTANICAL PLACE A CONDOMINIUM UNIT 6406 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | BOTANICAL PLACE |
| Community Name | BOTANICAL PLACE |
| Listing VS Median (in BOTANICAL PLACE) | |
Price: $349,000 low | high Med: $5,100 sqft: 1,246 low | high Med: 1,186 $ / sqft: $280 low | high Med: $4 On site: 1 low | high Med: 30.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | BOTANICAL PLACE |
| Community Name | BOTANICAL PLACE |
| Listing VS Median (in BOTANICAL PLACE) | |
Price: $349,000 low | high Med: $5,100 sqft: 1,246 low | high Med: 1,186 $ / sqft: $280 low | high Med: $4 On site: 1 low | high Med: 30.5 | |