This is one of the most sought after areas for new construction in Cape Coral. New million dollar plus around on the Gulf Access properties.
MLS# | 224068614 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 25 |
Listing Provided By | Blue Sky Builders & Realty | Donna Gross |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Partial Buildings |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $47,900 low | high Med: $407,500 On Site: 25 low | high Med: 148 |