Welcome to your 3 bed 2 bath pool home! This home has tile throughout. The home also features an oversized screened in pool deck area perfect for entertaining. Don’t worry about the hard work of hanging your shutters in storm season, the house is equipped with roll down shutters. Relax on the lanai, stainless steel eyebolts have been added for a hammock, from there you can enjoy exotic trees, and flowers such as Hibiscus, Dessert Rose, and Tulips. Great location, the home is close to shopping centers, Frank Mann Preserve & Park, and Southwest Florida International.
MLS# | 224061856 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 43 |
Listing Provided By | Nesbit Real Estate, Inc. | Tanner Nesbit |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,541 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | RS-1 |
Acreage | 0.26 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33936 |
Area | LEHIGH ACRES |
Community Name | LEHIGH ACRES |
School District | LEE COUNTY SCHOOLS |
Elementary School | LEE COUNTY SCHOOLS |
Middle School | LEE COUNTY SCHOOLS |
High School | LEE COUNTY SCHOOLS |
Listing VS Median (in LEHIGH ACRES) | |
Price: $370,000 low | high Med: $349,998 SqFt: 1,541 low | high Med: 1,630 $ / SqFt: $240 low | high Med: $215 On Site: 43 low | high Med: 25 |