THIS WINTERPARK VIII ASSOC CONDO HAS LOWEST HOA FEES IN WINTERPARK + INCLUDES FLOOD INSURANCE!!! Perfectly positioned with easy access to downtown Naples and area beaches, this 2B/2BA unit is ideal for buyers looking to downsize or escape the harsh winters up north. The completely remodeled open floor plan features a custom-built wall unit in living room with lots of storage, (2023) HVAC unit, vaulted ceiling, smart thermostat and modern updates with an inspiring crisp/clean grey & white interior color palette throughout to compliment the wood-like plank tile flooring. Kitchen boasts sleek white + charcoal Euro-style cabinets, glass tile backsplash, dramatic quartz waterfall counter w/ bar seating and stainless-steel appliances. Both baths have been modernized as well. The primary ensuite also features Euro-style sleek cabinetry, 3" thick counters, dual sinks & showerheads. Guest bath has stunning white vanity with glass countertop, decorative tile, jetted tub w/ rain showerhead and bluetooth fan. In addition, this bright and sunny second floor unit offers a screened outdoor patio to relax and unwind with a book or favorite beverage. Pet friendly and great resort-style amenities including large community pool, bocce, shuffleboard, pickleball and tennis courts. Truly a coastal get-a-way you'll love coming home to.
MLS # | 225053787 |
---|---|
Listing Type | For Sale |
HOA Dues | $5,440 |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 16 |
Listing Provided By | John R. Wood Properties | David T Urban |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,246 |
Pool | Yes |
Story(s) | 1 |
Units | 8 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Smoke Detectors, Vaulted Ceiling(s) |
Furnished | Turnkey |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Zero Lot Line |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 1 Assigned, Guest |
Community Features | Clubhouse, Pool, Tennis Court(s) |
---|
Property | 1806 |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34112 |
Area | WINTERPARK |
Community Name | WINTERPARK |
Listing VS Median (in WINTERPARK) | |
Price: $325,900 low | high Med: $111,600 SqFt: 1,246 low | high Med: 1,248 $ / SqFt: $262 low | high Med: $90 On site: 16 low | high Med: 208.500000 |