This is the largest home you will find anywhere close to this price point, with LUXURY SIZED ROOMS! Situated mid-block in a neighborhood of well-maintained homes and many new builds. Unlike any other, there is HUGE VALUE in this CUSTOM BUILT home of over 2500 square feet of freshly painted indoor living space. 30x16 Great Room, 12x12 breakfast area, large kitchen with stainless appliances and over 25 feet of countertop space, KING SIZED PRIMARY bedroom with ensuite bath, "his and hers" walk in closets! 3 additional bedrooms, all with walk in closets! STORAGE GALORE in this extra-spacious home which also includes separate formal living and dining rooms! You won't be crowded here as there is plenty of space for entertaining as well as for your holiday decorations. 1 year NEW ROOF! 1 Year American Home Shield WARRANTY PLAN TO BUYER INCLUDED. NO FLOOD INSURANCE NEEDED, as not in a flood zone! With a brick walkway leading to a covered front portico and a front patio this home is READY TO SELL! Large enclosed lanai and a big backyard patio are perfect for outdoor entertaining. Fully fenced in, perfect for a dog owner! 4109 NE 21st Place just waiting for a new owner to add their personality and enjoy this remarkable home!
MLS # | 225051737 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 18 |
Listing Provided By | Coldwell Banker Realty | Diana Pombano |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,557 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Cathedral Ceiling(s), Pantry, Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Dishwasher, Microwave, Range, Refrigerator/Freezer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Shingle |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Property | 6307 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $349,000 low | high Med: $391,370 SqFt: 2,557 low | high Med: 1,672 $ / SqFt: $136 low | high Med: $234 On site: 18 low | high Med: 39.000000 |