1 acre lot on South Pine Island. Build your dream home, several homes or whatever the code allows. With the creek behind the lot and the proximity to St James City this is the perfect location for a relaxed vacation home or a vacation rental or whatever you have in mind.
MLS# | 223061916 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 440 |
Listing Provided By | William Raveis Real Estate | Alexandra Janz |
Zoning | RS-1 |
---|---|
Acreage | 1.00 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | OTHER |
Zip Code | 33956 |
Area | ST JUDE HARBORS |
Community Name | ST JUDE HARBORS |
Listing VS Median (in ST JUDE HARBORS) | |
Price: $199,000 low | high Med: $687,400 On Site: 440 low | high Med: 132.000000 |