Refined and sophisticated brick facade estate home in Bay Colony Shores with 3 bedrooms + den and 3.5 bathrooms situated on a professionally manicured lakefront lot. The tasteful interior features marble and wood floors, blond wood kitchen cabinetry, granite countertops, Sub-Zero refrigerator freezer, wine cooler, Fisher & Paykel dishwasher, oversized crown moldings, classic formal dining, gracious French doors, private office or bonus room adjacent to the primary suite, large jetted spa bath, and outdoor seating and entertaining areas with grill on an expansive pool deck. Bay Colony residents enjoy the private Bay Colony Beach Club and the Bay Colony Tennis Club, as well as the two private beach clubs at Pelican Bay and amenities.
MLS # | 224000182 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $21,476 |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 534 |
Listing Provided By | Premier Sotheby's Int'l Realty | Frank Pezzuti |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,589 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.40 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Laundry Tub, Pantry, Volume Ceiling, Walk-In Closet(s) |
Furnished | Negotiable |
Appliances | Electric Cooktop, Dishwasher, Double Oven, Dryer, Refrigerator/Freezer, Washer, Wine Cooler |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Gated Community |
Construction Materials | Concrete Block, Brick |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Circular Driveway, Attached |
Community Features | Restaurant, Tennis Court(s), Gated |
---|
Property | 49368 |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34108 |
Area | PELICAN BAY |
Community Name | BAY COLONY SHORES |
Listing VS Median (in BAY COLONY SHORES) | |
Price: $6,250,000 low | high Med: $8,750,000 SqFt: 4,589 low | high Med: 7,538 $ / SqFt: $1,362 low | high Med: $1,161 On site: 534 low | high Med: 741.000000 |
![]() | $5,900,0007849 Via VecchiaNaples, FL 34108 |
![]() | $4,995,0007817 Vizcaya WayNaples, FL 34108 |
![]() | $5,995,0008990 Bay Colony Dr # 1502Naples, FL 34108 |
![]() | $6,595,0008787 Bay Colony Dr # 903Naples, FL 34108 |
![]() | $6,295,0008787 Bay Colony Dr # 501Naples, FL 34108 |