Tenant Occupied, Annual Lease $1700.00 monthly Rent, lease expires 02/28/2025, 24 hours notice before showings.
MLS# | 224069657 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1964 |
Days On Site | 168 |
Listing Provided By | MAFF Realty Services LLC | Mario Franchini |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,387 |
Car Port | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | RS-7 |
Acreage | 0.16 |
Water Front | Yes |
Property View | Partial Buildings |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33901 |
Area | GLENDALE |
Community Name | GLENDALE |
Listing VS Median (in GLENDALE) | |
Price: $240,000 low | high Med: $240,000 SqFt: 1,387 low | high Med: 1,387 $ / SqFt: $173 low | high Med: $173 On Site: 168 low | high Med: 168.000000 |