Lot is located in a growing area of Lehigh. Close commute to schools, shopping and I75.
MLS# | 224051151 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 149 |
Listing Provided By | All Inclusive Realty Group, LLC | Dahlia Garcia |
Zoning | RS-1 |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33976 |
Area | LEHIGH ACRES |
Community Name | LEHIGH ACRES |
Listing VS Median (in LEHIGH ACRES) | |
Price: $32,150 low | high Med: $340,000 On Site: 149 low | high Med: 42.000000 |