Commercial C-1 all utilities in SW Cape Coral
MLS# | 225000759 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 14 |
Listing Provided By | Land Brokers Inc | Daniel Read |
Zoning | C |
---|---|
Acreage | 0.46 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $124,900 low | high Med: $414,900 On Site: 14 low | high Med: 136 |