*See Tour 1 for Virtual Walk Through* 400+ Feet on Beautiful Alligator Creek! Serene location on a .69+/- Acre peninsula where you can enjoy kayaking, paddle boarding, boating, fishing, or the peaceful Creek from your backyard. Protected Privacy with County Property across the Creek. Enjoy nature from your private pool, screened lanai, firepit area, swing or dock. Property has a fenced dog run, well for irrigation, fruit trees and room to build an expansive garden. NEW Roof in 2025, NO HOA or Deed Restrictions. Plenty of Room for all storage needs with the detached garage, shed or build an additional building on the extra LOT and ½ included in the sale. Home has an open floor plan, spacious kitchen, split bedroom plan, abundant windows and light. Updated and move-in ready. Breezeway connects the detached garage with the workshop and storage room. Come experience this one of a kind quiet location and bring all your toys! Located minutes from Downtown Punta Gorda you will not miss out on all the fun festivities year round!
MLS # | 225052613 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1963 |
Days On Site | 18 |
Listing Provided By | Riverside Realty Services LLC | Steve Gant |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,778 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.69 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Wall Oven, Washer |
Exterior Features | Boat Dock Private, Elec Avail at dock, Screened Lanai/Porch, Storage |
---|---|
Roof | Shingle |
Construction Materials | Concrete Block, Stone, Stucco |
Foundation Details | Concrete Block |
Lot Features | Cul-De-Sac, Dead End, Oversize |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | No |
Parking Features | Driveway Paved, Paved, RV-Boat, Detached |
Property | 5814 |
---|
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33950 |
Area | PUNTA GORDA |
Community Name | PUNTA GORDA |
School District | Charlotte |
Elementary School | East |
Middle School | Punta Gorda |
High School | Charlotte |
Listing VS Median (in PUNTA GORDA) | |
Price: $465,000 low | high Med: $324,900 SqFt: 1,778 low | high Med: 1,213 $ / SqFt: $262 low | high Med: $280 On site: 18 low | high Med: 56.000000 |