Ideal location for your new home. All utilities in and ready to hookup. Many new homes in the area. The seller has others available and will discount for bulk sales.
MLS# | 224077972 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 7 |
Listing Provided By | Proia Realty Inc | Joe Proia |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $85,950 low | high Med: $410,995 On Site: 7 low | high Med: 22 |