PRICE DROP! Perfect location for your new build on fresh water with an oversize lot now available for your spectacular dream home here in Paradise! This property gives you the pleasure of fishing, paddleboarding and kayaking right in your backyard along with restaurants near , essential medical faclities and shopping! Drive by and take a look for yourself!
Mls | 224088028 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 39 |
Listing Provided By | RE/MAX Realty Group | Kristine Moen |
Zoning | RD-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $49,900 low | high Med: $404,900 On Site: 39 low | high Med: 147.500000 |