NEW CONSTRUCTION!!BEATIFUL BRAND NEW SINGLE FAMILY HOME FEATURE 3BEDS / 2 BATHS AND DEN ,AN OPEN FLOOR PLAN VERY SPACIOUS AND COZY!!THIS LOVELY HOME ALSO FEATURES A UNDERGROUND POOL
MLS# | 224059410 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 57 |
Listing Provided By | Goldpen Realty Group | Sibys Campos |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,000 |
Garage | 2 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.28 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $525,000 low | high Med: $405,000 SqFt: 2,000 low | high Med: 1,691 $ / SqFt: $263 low | high Med: $240 On Site: 57 low | high Med: 49 |