Welcome to Tropical Gulf Acres in Punta Gorda. A lot of New Construction Homes already already built or being built in the area.
MLS# | 224053471 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 331 |
Listing Provided By | EXP Realty LLC | Elijah Williams |
Acreage | 0.12 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33955 |
Area | TROPICAL GULF ACRES |
Community Name | TROPICAL GULF ACRES |
Listing VS Median (in TROPICAL GULF ACRES) | |
Price: $22,000 low | high Med: $290,000 On site: 331 low | high Med: 97.500000 |