Vacant residential lot of 0.39 acres.
Mls | 224094624 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 11 |
Listing Provided By | Realty Hub | Gerry Wolff, LLC |
Acreage | 0.39 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Volusia |
City | DELTONA |
Zip Code | 32738 |
Area | ACREAGE |
Community Name | ACREAGE |
Listing VS Median (in ACREAGE) | |
Price: $39,000 low | high Med: $909,948 On Site: 11 low | high Med: 137.000000 |