Quiet neighborhood and central location. Nice lot ready to build. On city water and sewer.
MLS# | 224066921 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 31 |
Listing Provided By | Rome International Realty | SONIA Mendoza |
Zoning | R1-D |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Partial Buildings |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $105,900 low | high Med: $406,600 On Site: 31 low | high Med: 149 |