New ListingA freshwater canal homesite on the Jamaica Canal in northeast Cape Coral. It's 0.23 acres, about 82x125. City water is available now, and sewer is under construction for completion in 2027. Flood zone X. Buyer to verify utility assessments.
| MLS # | 2026045980 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Deckard Enterprises LLC | Roger Deckard |
| Zoning | R1-W |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1032.93 |
|---|---|
| Tax Block | 2284 |
| Tax Legal Description | CAPE CORAL UNIT 33 BLK 2284 PB 16 PG 56 LOTS 66 + 67 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $49,900 low | high Med: $364,999 On site: 1 low | high Med: 83 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $49,900 low | high Med: $364,999 On site: 1 low | high Med: 83 | |