New ListingGREAT LOT, PRICED TO SELL MAKE OFFER
| MLS # | 226039973 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Listing Provided By | Paradise Real Estate Intl | David Huff, PA |
| Acreage | 2.27 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Fireplace Yes / No | No |
|---|
| Lot Features | Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 718.38 |
|---|---|
| Tax Block | 110 |
| Tax Legal Description | GOLDEN GATE EST UNIT 71 W 150FT OF TR 110 OR 622 PG 1843 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $184,900 low | high Med: $650,000 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $184,900 low | high Med: $650,000 | |