Look at photos to see all the details --- 50% wider than regular lot with many parking areas --- Large house, including billiard area --- Gulf Access, boat dock and lift, tiki hut --- Wide water view --- 6 large bedrooms (4 bedrooms according to records) --- New standing seam metal roof --- Outdoor kitchen --- heated pool and spa with salt cell --- bedrooms with balcony on second floor
MLS# | 224066140 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 179 |
Listing Provided By | Sea Breeze International Mgmt | Heimo Langenbach |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,628 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Zoning | RD-W |
Acreage | 0.36 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $1,990,000 low | high Med: $415,000 SqFt: 3,628 low | high Med: 1,705 $ / SqFt: $549 low | high Med: $248 On Site: 179 low | high Med: 10 |