Home in a fantastic location just looking for a new owner to make the house a Home again. Great layout, with fantastic pool area. AGENTS PLEASE READ CONFIDENTIAL COMMENTS
MLS # | 225053660 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 13 |
Listing Provided By | Epic Equity Group Real Estate | Brad Strey |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,249 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.26 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Other |
Furnished | Unfurnished |
Appliances | Other |
Roof | Shingle |
---|---|
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Property | 3023 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $325,000 low | high Med: $394,900 SqFt: 2,249 low | high Med: 1,998 $ / SqFt: $145 low | high Med: $198 On site: 13 low | high Med: 36.000000 |