Fully Remodeled 2 Bedroom + Den Home in Downtown , Fort Myers Located in the desirable Midtown Project area near the Town Center of Fort Myers, this beautifully remodeled 2-bedroom, 1-bath home with a spacious den offers modern comfort and style in a prime location. Every inch of this home has been thoughtfully updatedthe kitchen features brand-new appliances and finishes, while the bathroom has been fully remodeled with modern upgrades. Enjoy peace of mind with a new roof and HVAC system installed in 2018, and professionally cleaned ductwork completed in 2025. Additional features include replacement windows, a permitted rear yard fence, and new sod covering the entire property, enhancing both curb appeal and functionality. This home is move-in ready and can be sold fully furnished, making it ideal for a short-term rental investment or a permanent residence. Importantly, the property sustained no damage from Hurricanes Ian, Helene, or Milton, further showcasing its durability and excellent condition. Don’t miss this turnkey opportunity in downtown Fort Myers’ with future opportunity as Midtown develops.
MLS # | 225053216 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 14 |
Listing Provided By | Realty One Group Connections | Remi Briand |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,168 |
Story(s) | 1 |
Units | 1 |
Zoning | CG |
Acreage | 0.16 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | No |
Heating | None |
Interior Features | Other |
Furnished | Negotiable |
Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Refrigerator/Icemaker, Washer |
Roof | Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Wood Frame, Wood Siding |
Lot Features | Regular |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | Driveway Unpaved |
Community Features | Sidewalks |
---|
Property | 2067 |
---|
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33901 |
Area | CRANFORDS SUBDIVISION |
Community Name | CRANFORDS SUBDIVISION |
Listing VS Median (in CRANFORDS SUBDIVISION) | |
Price: $264,900 low | high Med: $264,900 SqFt: 1,168 low | high Med: 1,168 $ / SqFt: $227 low | high Med: $227 On site: 14 low | high Med: 14.000000 |
![]() | $219,0002217 Dora StFort Myers, FL 33901 |