New ListingImagine creating your own private acreage retreat in Estero. This approximately 4.73-acre Carter Road parcel offers a compelling opportunity for buyers seeking space, privacy, and room to explore their vision in a desirable Southwest Florida location. Whether you're considering an agricultural use (currently used for cattle grazing with an established agricultural classification, future homesite, or a long-term land investment, the possibilities invite a closer look. Enjoy a peaceful, open setting with Estero's shopping, dining, and everyday conveniences within reach-an exciting chance to make your mark in a growing area. With minimal tree coverage and plenty of open ground, this land is a RARE OPPORTUNITY. Whether you are looking to continue livestock, create your own mini farm, or explore the opportunities of your own homesite...this is a perfect starting point.
| MLS # | 2026045909 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Listing Provided By | Compass Florida, LLC | Jake Neuville |
| Zoning | AG-2 |
|---|---|
| Acreage | 4.73 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Oversize, See Remarks |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 29.35 |
|---|---|
| Tax Block | 1 |
| Tax Legal Description | N 1/2 OF SW 1/4 OF NW 1/4 OF NW 1/4 LESS R/W |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $475,000 low | high Med: $799,000 | |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $475,000 low | high Med: $799,000 | |