A VACANT LOT IN DADE CITY IN PASCO COUNTY!!!
| MLS # | 2026034015 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Island Life RE | Sean Seward |
| Acreage | 1.07 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 276.18 |
|---|---|
| Tax Block | 0 |
| Tax Legal Description | THAT PORTION OF N3/4 OF NW1/4 OF SW1/4 OF SEC LYING WLY OF US HWY NO 301 & SLY OF US HWY NO 98 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Pasco |
| City | DADE CITY |
| Zip Code | 33525 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $90,000 low | high Med: $617,450 On site: 7 low | high Med: 105.5 | |
| State | FL |
|---|---|
| County | Pasco |
| City | DADE CITY |
| Zip Code | 33525 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $90,000 low | high Med: $617,450 On site: 7 low | high Med: 105.5 | |