3-2.5 in Estero, FL
MLS# | 224064493 |
---|---|
Listing Type | For Sale |
HOA Dues | $2,328 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 185 |
Listing Provided By | Joseph Walter Realty LLC | Scott Fader |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,282 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Units | 2 |
Zoning | RPD |
Acreage | 0.19 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | ESTERO |
Zip Code | 33928 |
Area | BELLA TERRA |
Community Name | BELLA TERRA |
Listing VS Median (in BELLA TERRA) | |
Price: $428,000 low | high Med: $429,500 SqFt: 2,282 low | high Med: 1,840 $ / SqFt: $188 low | high Med: $233 On Site: 185 low | high Med: 10.000000 |