SEAWALL ALREADY INSTALLED LAST YEAR!!!!!! Over 14' of elevation! Cleared freshwater lot waiting for you to build your dream home. Owner has topographical survey updated last week and building plans if buyer desires. Seller went a different direction and no longer needs to build on this property. Minutes to shopping and VA clinic. Very convenient location and shouldn't last long so offer today.
MLS# | 224065229 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 38 |
Listing Provided By | Just Right Realty Company | Mike Carroll |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $70,000 low | high Med: $406,600 On Site: 38 low | high Med: 149 |