New ListingFreshwater canal lot in Cape Coral's growing northwest. This 80x125 homesite (0.23 acres) sits on the Loch Ness Canal, so you can build your waterfront home. Flood zone X. Well and septic for now; city utilities are planned for about 2030 to 2032. Close to new construction, shopping and Burnt Store Rd.
| MLS # | 2026045970 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Deckard Enterprises LLC | Roger Deckard |
| Zoning | R1-W |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1113.72 |
|---|---|
| Tax Block | 2728 |
| Tax Legal Description | CAPE CORAL UNIT 39 BLK 2728 PB 16 PG 149 LOTS 53 + 54 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $44,900 low | high Med: $364,999 On site: 1 low | high Med: 83 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $44,900 low | high Med: $364,999 On site: 1 low | high Med: 83 | |