Newly renovated home in Port Charlotte with a 2 bed 1 bath, fresh paint throughout, brand new roof in 2019. This cute starter home is great for small families or retired couples with the community pool and actives just a short walk away, you'll be able to enjoy the Florida life without the high maintenance of pool care. There is also a gyn and community clubhouse that is available to all residence.
MLS# | 224069617 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $436 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 163 |
Listing Provided By | EXP Realty LLC | Destiny Grant |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,092 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.12 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33952 |
Area | OAK HOLLOW SUBDIVISION |
Community Name | OAK HOLLOW SUBDIVISION |
Listing VS Median (in OAK HOLLOW SUBDIVISION) | |
Price: $204,900 low | high Med: $216,950 SqFt: 1,092 low | high Med: 1,019 $ / SqFt: $188 low | high Med: $215 On Site: 163 low | high Med: 166.000000 |