Perfect building lot site single family home in the heart of Cape Coral. This level, rectangular corner lot is in an established neighborhood close to shopping, dining, schools and recreation. Bring your own builder or keep as a long term investment. Centered on the southern portion of Cape Coral. Come and see today!
Mls | 224012897 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 299 |
Listing Provided By | Call It Closed Intl Realty | David Doty |
Zoning | R1-D |
---|---|
Acreage | 0.29 |
Water Front | Yes |
Property View | Partial Buildings |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33990 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $110,000 low | high Med: $404,900 On Site: 299 low | high Med: 140.500000 |