In-Person: 08/20 3:00 PM - 5:30 PMBuilt in 2022, this 3-bedroom, 2-bathroom home in Cape Coral offers 1,684 square feet of living space with no HOA. The lanai adds extra outdoor living space, and the yard features newly installed sod. A lawn irrigation system helps keep the grounds maintained, and the property is served by private well and septic systems. Move-in ready, this newer-construction home gives buyers the benefits of a 2022 build without the added cost of association fees. Schedule your private showing today.
| MLS # | 2026033965 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 9 |
| Listing Provided By | EXP Realty LLC | Brenton Miebach |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,684 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Foyer, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4762.25 |
|---|---|
| Tax Block | 4086 |
| Tax Legal Description | CAPE CORAL UNIT 57 BLK 4086 PB 19 PG 133 LOTS 7 + 8 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $309,000 low | high Med: $369,990 sqft: 1,684 low | high Med: 1,812 $ / sqft: $183 low | high Med: $204 On site: 9 low | high Med: 31 | |
| Open House |
|---|
| In-Person 08/20 3:00 PM - 5:30 PM |
| In-Person 08/21 3:00 PM - 5:30 PM |
| In-Person 08/22 10:00 AM - 1:00 PM |
| In-Person 08/23 12:00 PM - 3:00 PM |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $309,000 low | high Med: $369,990 sqft: 1,684 low | high Med: 1,812 $ / sqft: $183 low | high Med: $204 On site: 9 low | high Med: 31 | |