PRICED TO SELL. Beautiful buildable lot in the golf course community of Rotonda West in an area with new construction homes nearby. Construction loans that include the purchase of the lot are available with 3.5% and 5% down!
MLS# | 224050894 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 314 |
Listing Provided By | SOUTH GLOBE REALTY, INC. | Chrisdyan Linares |
Acreage | 0.22 |
---|---|
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | ROTONDA WEST |
Zip Code | 33947 |
Area | ROTONDA WEST |
Community Name | PINE VALLEY |
Listing VS Median (In PINE VALLEY) | |
Price: $44,000 low | high Med: $624,900 On site: 314 low | high Med: 12.000000 |