Great residential building lot on a cul-de-sac, available at a price" BELOW MARKET PRICE" . We have builders available for you to consult with regarding the building process.
MLS# | 224051334 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 146 |
Listing Provided By | DomainRealty.com LLC | Brent Pleeter |
Acreage | 0.24 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33955 |
Area | BURNT STORE LAKES |
Community Name | BURNT STORE LAKES |
Listing VS Median (in BURNT STORE LAKES) | |
Price: $42,900 low | high Med: $549,000 On Site: 146 low | high Med: 10.000000 |