This oversize lot is Centrally located to build a dream home. In a developing area close to main roads and easy to go to US 41 or I-75. Close to shopping plazas, schools, health centers, restaurants, etc. Ideal for a family or investor. Come to see it today. Reach out to listing agent for further information.
MLS# | 225001975 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 15 |
Listing Provided By | Olea Group Real Estate & Construction, LLC | Kenia Espinal |
Zoning | R1-D |
---|---|
Acreage | 0.25 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $64,000 low | high Med: $415,000 On Site: 15 low | high Med: 154.000000 |