LOCATION LOCATION LOCATION!!! Right off of Cape Coral Parkway, this BOTTOM FLOOR unit is ready for you! This beautiful 2-bedroom 2-bath Condo is just what you need to enjoy the Florida lifestyle. RECENTLY REMODELED kitchen, bathrooms, lighting, tile throughout, and most important IMPACT WINDOWS AND SLIDERS This home also features a beautiful screened in lanai to enjoy your privacy outside or venture down to the pool for some sun. Also, everything you need is within walking distance, from grocery stores to shopping, and some amazing restaurants. This one won't last long!!!!
MLS# | 224059547 |
---|---|
Listing Type | For Sale |
Suite Number | 6 |
HOA Dues | $5,028 |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 54 |
Listing Provided By | Sinclair Realty Inc | Candice Beyea |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 946 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Units | 40 |
Acreage | 0.16 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE PARKWAY |
Community Name | CAPE PARKWAY |
School District | LEE COUNTY SCHOOLS |
Elementary School | LEE COUNTY SCHOOLS |
Middle School | LEE COUNTY SCHOOLS |
High School | LEE COUNTY SCHOOLS |
Listing VS Median (in CAPE PARKWAY) | |
Price: $199,999 low | high Med: $195,000 SqFt: 946 low | high Med: 1,004 $ / SqFt: $211 low | high Med: $195 On Site: 54 low | high Med: 31.000000 |