Out of the flood zone and never flooded during any storms! ASSESSMENTS PAID IN FULL! NO HOA NO CDD! Welcome to paradise where you live your vacation! This charming 3 bedroom, 2 bath single-family home features front impact windows and tile flooring throughout no rugs, offering a clean, fresh, and easy-to-maintain living space.The home includes a pool bathroom and two lanais: a primary lanai measuring 18'11" x 9'9" and a dining lanai measuring 27'6" x 9'9" your perfect outdoor oasis to escape and watch boating, paddle boards, and dolphins play. Buyers can add Accra palm trees for enhanced privacy, creating a serene setting.There is plenty of room to add a pool if you want to enhance your private paradise. Bring your pets too the fenced yard gives them space to run and play safely.Conveniently located near restaurants, shops, and the vibrant downtown areas of Cape Coral and Fort Myers, offering the best of Southwest Florida living.Enjoy easy boating access with just one bridge to the Caloosahatchee River ideal for water enthusiasts.Whether you’re seeking a vacation-ready home or an Airbnb investment, this property has excellent rental potential.Don’t miss your chance to own a slice of paradise!
MLS # | 225054160 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 13 |
Listing Provided By | RE/MAX Nautical Realty | Cathy Stout |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,549 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | R1-W |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s) |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets |
Furnished | Unfurnished |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Exterior Features | Concrete Dock, Elec Avail at dock, Water Avail at Dock, Screened Lanai/Porch |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Property | 5853 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33990 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $465,000 low | high Med: $390,142 SqFt: 1,549 low | high Med: 2,458 $ / SqFt: $300 low | high Med: $164 On site: 13 low | high Med: 198.5 |